Marine Water Heaters
Solaris
With over 30 years in production, the Solaris Hot Water Heater is the first choice for discerning yacht owners. The Solaris Hot Water Heaters are built to last, providing years of ample hot water and comfort on board.
Why You Should Invest In A SOLARIS Hot Water Heater: Click here
Long Service Life
100% Copper Tank & Fittings -Excellent Antibacterial Qualities Maintenance Free
Fast Recovery Time
Fin – Tube Engine Heat Exchangers – Ample Hot Water, Flexibile Installation
Excellent Heat Retention
High Density Polyurethane Foam Insulation – High R Value
Temperature Control
Tempering Valve Standard on All Models
LENGTH | DIAMETER | HEIGHT | WEIGHT | IMMERSION | |
---|---|---|---|---|---|
2.5 GAL | 21.5 | 9.5 | 9.5 | 18 | 110V/ 1000W |
4 GAL | 25 | 9 1/2 | 9.5 | 25 | 110V/ 1000W |
5.2 GAL | 31 1/2 | 9 1/2 | 9.5 | 30 | 110V/ 1000W |
6 GAL | 20 1/2 | 13 1/2 | 14 | 30 | 110V/ 1000W |
11 GAL | 30 | 14 | 14 | 42 | 110V/ 1000W |
15 GAL | 38 1/2 | 14 | 14 | 58 | 110V/ 1000W |
SV 20 | 24 | 20 | 24 | 77 | Customizable* |
SH 20 | 41 3/4 | 15 3/4 | 16 | 77 | Customizable* |
SV 30 | 24 | 20 | 34 | 100 | Customizable* |
SH 30 | 34 | 20 | 21 | 100 | Customizable* |
SV 40 | 26 | 22 | 37 | 124 | Customizable* |
SH 40 | 37 | 22 | 23 | 124 | Customizable* |
*The following choices are available for the customizable units: 110V/ 1000W, 240V/ 2000W, 240V/ 3000W LENGTH DIAMETER HEIGHT WEIGHT IMMERSION DIMENSIONS & WEIGHT all measurements are in inches / lbs